These are the fees for students that started their studies in September 2021.ÌýIf you're a Home PGR student the fees will increase every year.
These are the fees for undergraduate students that started their studies in 2021
Course Title | Award | UCAS Course Code | Full/Part-time | UK Fees | International Fees |
---|---|---|---|---|---|
Accounting and Economics | BSc | NL41 | Full-time | £9,250 | £18,520 |
Accounting and Finance | BSc | N400 | Full-time | £9,250 | £18,520 |
Accounting and Finance (with Placement) | BSc | N401 | Full-time | £9,250 | £18,520 |
Acoustical Engineering | BEng | HH72 | Full-time | £9,250 | £22,760 |
Acoustical Engineering | BSc | Not available through UCAS | Full-time | £9,250 | £22,760 |
Acoustical Engineering | MEng | H722 | Full-time | £9,250 | £22,760 |
Acoustical Engineering (with Industrial Placement Year) | BEng | H34P | Full-time | £9,250 | £22,760 |
Acoustical Engineering (with Industrial Placement Year) | MEng | FF38 | Full-time | £9,250 | £22,760 |
Acoustical Engineering Foundation Year | MEng | H016 | Full-time | £9,250 | £19,500 |
Acoustical Engineering Foundation Year | BEng | H340 | Full-time | £9,250 | £19,500 |
Acoustics with Music | BSc | HW73 | Full-time | £9,250 | £22,760 |
Advanced Materials with Placement | MEng | Ìý | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics | BEng | H422 | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics | BSc | Not available through UCAS | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics | MEng | H401 | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics Foundation Year | BEng | H420 | Full-time | £9,250 | £19,500 |
Aeronautics and Astronautics Foundation Year | MEng | H410 | Full-time | £9,250 | £19,500 |
Aeronautics and Astronautics (Aerodynamics with Industrial Placement Year) | MEng | HH41 | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Aerodynamics) | MEng | H490 | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Airvehicle Systems Design with Industrial Placement Year) | MEng | H41H | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Airvehicle Systems Design) | MEng | H491 | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Computational Engineering and Design with Industrial Placement Year) | MEng | H4H1 | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Computational Engineering and Design) | MEng | 09F4 | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Engineering Management with Industrial Placement Year) | MEng | HH44 | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Engineering Management) | MEng | HN42 | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Materials and Structures with Industrial Placement Year) | MEng | H44H | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Materials and Structures) | MEng | 7T32 | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Semester Abroad with Industrial Placement Year) | MEng | H4HH | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Semester Abroad) | MEng | 39CF | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Semester in Industry with Industrial Placement Year) | MEng | H444 | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Semester in Industry) | MEng | 32F6 | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Spacecraft Engineering with Industrial Placement Year) | MEng | H400 | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (Spacecraft Engineering) | MEng | H493 | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (with Industrial Placement Year) | BEng | H40P | Full-time | £9,250 | £22,760 |
Aeronautics and Astronautics (with Industrial Placement Year) | MEng | H414 | Full-time | £9,250 | £22,760 |
Aerospace Electronic Engineering | BEng | H403 | Full-time | £9,250 | £22,760 |
Aerospace Electronic Engineering | MEng | H402 | Full-time | £9,250 | £22,760 |
Aerospace Electronic Engineering Foundation Year | MEng | HH40 | Full-time | £9,250 | £19,500 |
Aerospace Electronic Engineering Foundation Year | BEng | H46H | Full-time | £9,250 | £19,500 |
Aerospace Electronic Engineering with Industrial Studies | MEng | H61I | Full-time | £9,250 | £22,760 |
Ancient History | BA | V102 | Full-time | £9,250 | £18,520 |
Ancient History | BA | V102 | Part-time | £4,625 | £9,260 |
Ancient History (with Year Abroad) | BA | V1V6 | Full-time | £9,250 | £18,520 |
Ancient History and Archaeology | BA | V103 | Full-time | £9,250 | £18,520 |
Ancient History and Archaeology (with Year Abroad) | BA | V1V4 | Full-time | £9,250 | £18,520 |
Ancient History and French | BA | V105 | Full-time | £9,250 | £18,520 |
Ancient History and German | BA | V106 | Full-time | £9,250 | £18,520 |
Ancient History and History | BA | V107 | Full-time | £9,250 | £18,520 |
Ancient History and History (with Year Abroad) | BA | V1V1 | Full-time | £9,250 | £18,520 |
Ancient History and Philosophy | BA | V108 | Full-time | £9,250 | £18,520 |
These are the fees for postgraduate taught students that started their studies in 2021
Course Title | Award | Full/Part-time | UK Fees | International fees |
---|---|---|---|---|
Academic Practice | PGCert | Part-time | £4,625 | £9,925 |
Accounting and Finance | MSc | Full-time | £13,660 | £26,500 |
Accounting and Management | MSc | Full-time | £13,660 | £26,500 |
Acoustical Engineering | MSc | Full-time | £9,250 | £24,400 |
Actuarial Science | MSc | Full-time | £19,850 | £19,850 |
Actuarial Science | MSc | Part-time | £9,925 | £9,925 |
Actuarial Science | PGDip | Full-time | £16,150 | £16,150 |
Actuarial Science | PGDip | Part-time | £8,075 | £8,075 |
Advanced Chemical Engineering | MSc | Full-time | £9,250 | £24,400 |
Advanced Clinical Practice | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | MSc | Full-time | £12,930 | not offered |
Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | PGDip | Full-time | £10,600 | not offered |
Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | PGDip | Part-time | £5,300 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Full-time | £9,130 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Part-time | £4,570 | not offered |
Advanced Clinical Practice (Critical Care) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (fees are charged in years 1 and 2 only) | PGCert | Part-time | £4,625 | not offered |
Advanced Clinical Practice (Specialist Community Children's Nursing) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Specialist Community Nursing in the Home) | MSc | Full-time | £9,250 | not offered |
Advanced Health Assessment and Prescribing | PGCert | Part-time | £4,625 | £12,200 |
Aerodynamics and Computation | MSc | Full-time | £9,250 | £24,400 |
Allergy | MSc | Full-time | £9,250 | £20,693 |
Allergy | PGCert | Full-time | £3,083 | £6,898 |
Allergy | PGDip | Full-time | £6,166 | £13,796 |
Allergy (fees charged in years 1 and 2 only) | MSc | Part-time | £4,625 | £10,346 |
Allergy (fees charged in years 1 and 2 only) | PGCert | Part-time | £1,542 | £3,450 |
Allergy (fees charged in years 1 and 2 only) | PGDip | Part-time | £3,083 | £6,898 |
Amputation and Prosthetic Rehabilitation | MSc | Full-time | £9,250 | £24,400 |
Amputation and Prosthetic Rehabilitation | MSc | Part-time | £4,625 | £12,200 |
Applied Geographical Information Systems and Remote Sensing | MSc | Full-time | £9,250 | £23,686 |
Applied Linguistics for Language Teaching | MA | Full-time | £9,250 | £19,850 |
Applied Linguistics for Language Teaching | MA | Part-time | £4,625 | £9,925 |
Applied Linguistics Research Methodology | MA | Full-time | £9,250 | £19,850 |
Applied Linguistics Research Methodology | MA | Part-time | £4,625 | £9,925 |
Applied Statistics | MSc | Full-time | £9,250 | £19,850 |
Applied Statistics | MSc | Part-time | £4,625 | £9,925 |
Archaeology | MSc | Full-time | £9,250 | £19,850 |
Archaeology | MSc | Part-time | £4,625 | £9,925 |
Artificial Intelligence | MSc | Full-time | £9,250 | £26,850 |
Audiology | MSc | Full-time | £9,250 | £24,400 |
Audiology with Clinical Placement: Year 1 of 2 (21/22) | MSc | Full-time | £9,250 | £24,400 |
Audiology with Clinical Placement: Year 2 of 2 (22/23) | MSc | Full-time | £500 | £4,750 |
Big Data Biology | MRes | Full-time | £9,250 | £24,400 |
Biodiversity and Conservation | MSc | Full-time | £9,250 | £24,400 |
Biodiversity and Conservation | MSc | Part-time | £4,625 | £12,200 |
Biomedical Engineering | MSc | Full-time | £9,250 | £24,400 |
Business Analytics and Finance | MSc | Full-time | £12,608 | £24,060 |
Business Analytics and Management Sciences | MSc | Full-time | £12,608 | £24,060 |
Business Analytics and Management Sciences | MSc | Part-time | £6,304 | £12,030 |
Business Heritage and Management | MSc | Full-time | £12,150 | £20,030 |
Business Heritage and Management | MSc | Part-time | £6,075 | £10,015 |
Business Strategy and Innovation Management | MSc | Full-time | £12,608 | £24,060 |
Chemistry | MSc | Full-time | £9,250 | £24,400 |
Civil Engineering | MSc | Full-time | £9,250 | £24,400 |
Civil Engineering with Industrial Placement | MSc | Full-time | £9,250 | £24,400 |
Civil Engineering with Integrated Qualifying Year | MSc | Full-time | £9,250 | £24,400 |
Clinical and Health Research | MRes | Full-time | £9,250 | £24,400 |
Clinical and Health Research | MRes | Part-time | £4,625 | not offered |
Clinical Leadership in Cancer, Palliative Care and End of Life Care (Distance Learning) | MSc | Part-time | £4,625 | £9,925 |
Clinical Practice | MSc | Part-time | £4,625 | not offered |
Cognitive Behavioural Therapy (Advanced Level Practice) | PGCert | Full-time | £3,550 | £6,950 |
Cognitive Behavioural Therapy (Advanced Level Practice) - year 1 only | PGDip | Part-time | £7,150 | not offered |
Cognitive Behavioural Therapy (Introductory Level Practice) | PGCert | Full-time | £3,550 | £6,950 |
Cognitive Behavioural Therapy (Level 1) | PGDip | Full-time | £7,150 | not offered |
Cognitive Behavioural Therapy (Theory Only) | PGCert | Full-time | £3,550 | £6,950 |
Cognitive Behavioural Therapy for Anxiety and Depression (Advanced Level Practice) | PGDip | Full-time | Fees Paid by HEE £10,029 | not offered |
Cognitive Behavioural Therapy IAPT Low Intensity | PGCert | Part-time | Fees Paid by HEE £4,782 | not offered |
Commercial and Corporate Law | LLM | Full-time | £9,250 | £19,850 |
Commercial and Corporate Law | LLM | Part-time | £4,625 | £9,925 |
Communication Design | MA | Full-time | £9,250 | £19,850 |
Computational Engineering Design - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £24,400 |
Computer Science | MSc | Full-time | £9,250 | £26,850 |
Computer Science by Research | MSc | Full-time | £9,250 | £26,850 |
Contemporary Curation | MA | Full-time | £9,250 | £20,700 |
Creative Writing | MA | Full-time | £9,250 | £19,850 |
Creative Writing | MA | Part-time | £4,625 | £9,925 |
Criminology | MSc | Full-time | £9,250 | £19,850 |
Criminology | MSc | Part-time | £4,625 | £9,925 |
Cultural Heritage Studies | MA | Full-time | £9,250 | £19,850 |
Cyber Security | MSc | Full-time | £9,250 | £26,850 |
Data Analytics for Government | MSc | Full-time | £9,495 | £9,865 |
Data Analytics for Government year 3 (23/24) | MSc | Part-time | £2,110 | £2,192 |
Data Analytics for Government year 4 (24/25) | MSc | Part-time | £740 | £767 |
Data Analytics for Government years 1 & 2 (21/22 & 22/23) | MSc | Part-time | £3,325 | £3,453 |
Data and Decision Analytics | MSc | Full-time | £9,250 | £19,850 |
Data Science | MSc | Full-time | £9,250 | £26,850 |
Demography | MSc | Full-time | £9,250 | £19,850 |
Demography | MSc | Part-time | £4,625 | £9,925 |
Design Management | MA | Full-time | £9,250 | £19,850 |
Diabetes Best Practice | MSc | Full-time | £9,250 | £20,693 |
Diabetes Best Practice | PGCert | Full-time | £3,083 | £6,898 |
Diabetes Best Practice | PGDip | Full-time | £6,166 | £13,796 |
Diabetes Best Practice (fees charged in years 1 and 2 only) | MSc | Part-time | £4,625 | £10,346 |
Diabetes Best Practice (fees charged in years 1 and 2 only) | PGCert | Part-time | £1,542 | £3,450 |
Diabetes Best Practice (fees charged in years 1 and 2 only) | PGDip | Part-time | £3,083 | £6,898 |
Diabetes Single Modules | 10 ects | Modules | £1,028 | £2,348 |
Digital Business | MSc | Full-time | £12,608 | £24,060 |
Digital Business and Entrepreneurship | MSc | Full-time | £12,608 | £24,060 |
Digital Marketing | MSc | Full-time | £12,608 | £24,060 |
Digital Strategy and Information Systems | MSc | Full-time | £12,608 | £24,060 |
Dissertation (Flexible ÃÛÌÒTV) | MA(Ed) | Full-time | £9,250 | not offered |
Dissertation (Flexible ÃÛÌÒTV) | MA(Ed) | Part-time | £4,625 | not offered |
Economics | MRes | Full-time | £9,250 | £19,850 |
Economics | MSc | Full-time | £9,250 | £19,850 |
Economics | MSc | Part-time | £4,625 | £9,925 |
Economics and Econometrics | MSc | Full-time | £9,250 | £19,850 |
Economics and Econometrics | MSc | Part-time | £4,625 | £9,925 |
Education | MSc | Full-time | £9,250 | £19,850 |
Education | MSc | Part-time | £4,625 | £9,925 |
Education (Modular) per module | PGCert | Full-time | £1,255 | £1,255 |
Education (online) | MSc | Part-time | £4,625 | £4,625 |
Education (Research Methods) | MSc | Full-time | £9,250 | £19,850 |
Education (Research Methods) | MSc | Part-time | £4,625 | £9,925 |
Education Management and Leadership | MSc | Full-time | £9,250 | £19,850 |
Education Management and Leadership | MSc | Part-time | £4,625 | £9,925 |
Education Practice and Innovation | MSc | Full-time | £9,250 | £19,850 |
Education Practice and Innovation | MSc | Part-time | £4,625 | £9,925 |
Electrochemistry | MSc | Full-time | £9,250 | £24,400 |
Electronic Engineering | MSc | Full-time | £9,250 | £26,850 |
ELT/TESOL Studies | MA | Full-time | £9,250 | £19,850 |
Embedded Systems | MSc | Full-time | £9,250 | £26,850 |
Energy and Sustainability | MSc | Full-time | £9,250 | £24,400 |
Energy and Sustainability with Electrical Power Engineering | MSc | Full-time | £9,250 | £26,850 |
Energy Storage and its Applications | MSc | Full-time | £9,250 | £24,400 |
Engineering in the Coastal Environment | MSc | Full-time | £9,250 | £24,400 |
Engineering in the Coastal Environment | MSc | Part-time | £4,625 | £12,200 |
Engineering Materials - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £24,400 |
English Language Teaching | MA | Full-time | £9,250 | £19,850 |
English Language Teaching | MA | Part-time | £4,625 | £9,925 |
English Literary Studies | MA | Full-time | £9,250 | £19,850 |
English Literary Studies | MA | Part-time | £4,625 | £9,925 |
Entrepreneurship and Management | MSc | Full-time | £12,608 | £24,060 |
Environmental Consultancy | MSc | Full-time | £9,250 | £24,400 |
Environmental Consultancy | MSc | Part-time | £4,625 | £12,200 |
Environmental Monitoring and Assessment | MSc | Full-time | £9,250 | £24,400 |
Environmental Monitoring and Assessment | MSc | Part-time | £4,625 | £12,200 |
Environmental Pollution Control | MSc | Full-time | £9,250 | £24,400 |
Environmental Pollution Control | MSc | Part-time | £4,625 | £12,200 |
European Masters in Embedded Computing Systems (EMECS) | MSc | Full-time | £9,250 | £26,850 |
Fashion Design | MA | Full-time | £9,250 | £19,850 |
Fashion Management | MA | Full-time | £9,250 | £19,850 |
Fashion Marketing and Branding | MA | Full-time | £9,250 | £19,950 |
FE Learning and Skills | PGCE | Full-time | £9,250 | £19,850 |
Film and Cultural Management | MA | Full-time | £9,250 | £19,850 |
Film and Cultural Management | MA | Part-time | £4,625 | £9,925 |
Film Studies | MA | Full-time | £9,250 | £19,950 |
Film Studies | MA | Part-time | £4,625 | £9,975 |
Finance | MSc | Full-time | £13,660 | £26,500 |
Finance and Econometrics | MSc | Full-time | £9,250 | £24,060 |
Finance and Econometrics | MSc | Part-time | £4,985 | £12,030 |
Finance and Economics | MSc | Full-time | £9,250 | £26,500 |
Finance and Economics | MSc | Part-time | £4,985 | £13,250 |
Fine Art | MA | Full-time | £9,250 | £19,850 |
Foundations of Clinical Psychology | MSc | Full-time | £9,250 | £24,400 |
Genomics | MSc | Full-time | £9,250 | £20,693 |
Genomic Medicine | PGCert | Full-time | £3,083 | £6,898 |
Genomic Medicine | PGDip | Full-time | £6,166 | £13,796 |
Genomics (fees charged in years 1 and 2 only) | MSc | Part-time | £4,625 | £10,346 |
Genomic Medicine (fees charged in years 1 and 2 only) | PGCert | Part-time | £1,542 | £3,450 |
Genomic Medicine (fees charged in years 1 and 2 only) | PGDip | Part-time | £3,083 | £6,898 |
Gerontology | MSc | Full-time | £9,250 | £19,850 |
Gerontology | MSc | Part-time | £4,625 | £9,925 |
Gerontology | PGCert | Full-time | £3,325 | £6,620 |
Gerontology | PGCert | Part-time | £1,635 | £3,310 |
Gerontology (Distance Learning) | MSc | Full-time | £9,250 | £19,850 |
Gerontology (Distance Learning) | MSc | Part-time | £4,625 | £9,925 |
Gerontology (Distance Learning) | PGCert | Full-time | £3,325 | £6,620 |
Gerontology (Distance Learning) | PGCert | Part-time | £1,635 | £3,310 |
Gerontology (Distance Learning) | PGDip | Full-time | £6,540 | £13,240 |
Gerontology (Distance Learning) | PGDip | Part-time | £3,325 | £6,620 |
Gerontology (Research) | MSc | Full-time | £9,250 | £19,850 |
Gerontology (Research) | MSc | Part-time | £4,625 | £9,925 |
Gerontology Flexible (Distance Learning) | MSc | Part-time | £3,325 | £6,620 |
Gerontology Research Methods Short Course (per module) (Distance Learning) | Short Course | Part-time | £1,580 | £2,740 |
Gerontology Short Course (per module) | Short Course | Full-time | £1,160 | £2,214 |
Gerontology Short Course (per module) (Distance Learning) | Short Course | Full-time | £1,160 | £2,214 |
Global Advertising and Branding | MA | Full-time | £9,250 | £20,700 |
Global Ageing and Policy (Distance Learning) | MSc | Full-time | £9,250 | £19,850 |
Global Ageing and Policy (Distance Learning) | MSc | Part-time | £4,625 | £9,925 |
Global Ageing and Policy (Distance Learning) | PGCert | Full-time | £3,325 | £6,620 |
Global Ageing and Policy (Distance Learning) | PGCert | Part-time | £1,635 | £3,310 |
Global Ageing and Policy (Distance Learning) | PGDip | Full-time | £6,540 | £13,240 |
Global Ageing and Policy (Distance Learning) | PGDip | Part-time | £3,325 | £6,620 |
Global Ageing and Policy Flexible (Distance Learning) | MSc | Part-time | £3,325 | £6,620 |
Global Ageing and Policy Flexible (Distance Learning) | PGDip | Part-time | £2,110 | £4,418 |
Global Englishes | MA | Full-time | £9,250 | £19,850 |
Global Health | MSc | Full-time | £9,250 | £19,850 |
Global Health | MSc | Part-time | £4,625 | £9,925 |
Global Literary Industries Management | MA | Full-time | £9,250 | £19,850 |
Global Literary Industries Management | MA | Part-time | £4,625 | £9,925 |
Global Media Management | MA | Full-time | £9,250 | £19,850 |
Governance and Policy | MSc | Full-time | £9,250 | £19,850 |
Governance and Policy | MSc | Part-time | £4,625 | £9,925 |
Governance and Policy (Research) | MSc | Full-time | £9,250 | £19,850 |
Governance and Policy (Research) | MSc | Part-time | £4,625 | £9,925 |
Health Psychology | MSc | Full-time | £9,250 | £24,400 |
Health Psychology | MSc | Part-time | £4,625 | £12,200 |
History | MA | Full-time | £9,250 | £19,850 |
History | MA | Part-time | £4,625 | £9,925 |
Human Resource Management | MSc | Full-time | £13,660 | £24,060 |
Information Technology and Commerce | LLM | Full-time | £9,250 | £19,850 |
Information Technology and Commerce | LLM | Part-time | £4,625 | £9,925 |
Instrumental Analytical Chemistry | MSc | Full-time | £9,250 | £24,400 |
Insurance Law | LLM | Full-time | £9,250 | £19,850 |
Insurance Law | LLM | Part-time | £4,625 | £9,925 |
Integrated Environmental Studies | MSc | Full-time | £9,250 | £24,400 |
Integrated Environmental Studies | MSc | Part-time | £4,625 | £12,200 |
International Banking and Financial Studies | MSc | Full-time | £13,660 | £26,500 |
International Business Law | LLM | Full-time | £9,250 | £19,850 |
International Business Law | LLM | Part-time | £4,625 | £9,925 |
International Commercial and Corporate Law | LLM | Full-time | £9,250 | £19,850 |
International Commercial and Corporate Law | LLM | Part-time | £4,625 | £9,925 |
International Entrepreneurship and Management | MSc | Full-time | £12,608 | £24,060 |
International Financial Markets | MSc | Full-time | £13,660 | £26,500 |
International Law | LLM | Full-time | £9,250 | £19,850 |
International Law | LLM | Part-time | £4,625 | £9,925 |
International Law and Human Rights | LLM | Full-time | £9,250 | £19,850 |
International Law and Human Rights | LLM | Part-time | £4,625 | £9,925 |
International Management | MSc | Full-time | £12,608 | £24,060 |
International Music Management | MA | Full-time | £9,250 | £19,850 |
International Politics | MSc | Full-time | £9,250 | £19,850 |
International Politics (Research) | MSc | Full-time | £9,250 | £19,850 |
International Security and Risk | MSc | Full-time | £9,250 | £19,850 |
International Social Policy | MSc | Full-time | £9,250 | £19,850 |
International Social Policy | MSc | Part-time | £4,625 | £9,925 |
Internet of Things | MSc | Full-time | £9,250 | £26,850 |
Jane Austen | MA | Full-time | £9,250 | £19,850 |
Jane Austen | MA | Part-time | £4,625 | £9,925 |
Jewish History and Culture | MA | Full-time | £9,250 | £19,850 |
Jewish History and Culture | MA | Part-time | £4,625 | £9,925 |
Knowledge and Information Systems Management | MSc | Full-time | £12,608 | £24,060 |
Knowledge and Information Systems Management | MSc | Part-time | £6,304 | £12,030 |
Language Acquisition Research | MA | Full-time | £9,250 | £19,850 |
Language Acquisition Research | MA | Part-time | £4,625 | £9,925 |
Languages and Cultures | MA | Full-time | £9,250 | £19,850 |
Law - all pathways | LLM | Full-time | £9,250 | £19,850 |
Law - all pathways | LLM | Part-time | £4,625 | £9,925 |
Leadership and Management in Health and Social Care | MSc | Full-time | £9,250 | £24,400 |
Leadership and Management in Health and Social Care | MSc | Part-time | £4,625 | not offered |
Logistics and Supply Chain Analytics | MSc | Full-time | £12,608 | £24,060 |
Luxury Brand Management | MA | Full-time | £24,000 | £24,000 |
Magnetic Resonance | MSc | Full-time | £9,250 | £24,400 |
Marine Environment and Resources | MSc | Full-time | £4,320 | £9,130 |
Marine Technology | MSc | Part-time | £4,625 | £12,200 |
Maritime Archaeology | MA | Full-time | £9,250 | £19,850 |
Maritime Archaeology | MA | Part-time | £4,625 | £9,925 |
Maritime Archaeology | MSc | Full-time | £9,250 | £19,850 |
Maritime Archaeology | MSc | Part-time | £4,625 | £9,925 |
Maritime Engineering Science - all pathways | MSc | Full-time | £9,250 | £24,400 |
Maritime Law | LLM | Full-time | £9,250 | £19,850 |
Maritime Law | LLM | Part-time | £4,625 | £9,925 |
Marketing Analytics | MSc | Full-time | £12,608 | £24,060 |
Marketing Management | MSc | Full-time | £12,608 | £24,060 |
Master of Business Administration (MBA) | MBA | Full-time | £26,500 | £26,500 |
Master of Business Administration (MBA) | MBA | Part-time | £13,250 | £13,250 |
Masters in Law | LLM | Full-time | £9,250 | £19,850 |
Masters in Law | LLM | Part-time | £4,625 | £9,925 |
Masters with Int Prep ÃÛÌÒTV (18 months) - Jan 2022 start - yr 2 in 22/23 (fees shown for pre-masters element only) | MA | Full-time | £9,250 | £19,850 |
Masters with Int Prep ÃÛÌÒTV (18 months) - Jan 2022 start - yr 1 in 21/22 (fees shown for pre-masters element only) | MA | Full-time | £4,625 | £9,810 |
Masters with Int Prep ÃÛÌÒTV (24 months) - Sept 2021 start (fees shown for pre-masters element only) | MA | Full-time | £9,250 | £19,850 |
Mechatronics - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £24,400 |
Medieval and Renaissance Culture | MA | Full-time | £9,250 | £19,850 |
Medieval and Renaissance Culture | MA | Part-time | £4,625 | £9,925 |
Micro and Nanotechnology | MSc | Full-time | £9,250 | £26,850 |
Microelectronics Systems Design | MSc | Full-time | £9,250 | £26,850 |
Midwifery | MSc | Full-time | £9,250 | not offered |
Midwifery with Advanced Standing - fees are charged in year 1 and in year 2 | MSc | Full-time | £9,250 | not offered |
Mobile Communications & Smart Networking | MSc | Full-time | £9,250 | £26,850 |
Music | MMus | Full-time | £9,250 | £19,850 |
Music | MMus | Part-time | £4,625 | £9,925 |
Neonatology (online modular fees) | MSc | Part-time | £5,025 | £5,025 |
Neuroscience | MSc | Full-time | £12,400 | £26,640 |
Nursing (Adult) - fees are charged in year 1 and in year 2 | PGDip | Full-time | £9,250 | not offered |
Nursing (Children's) - fees are charged in year 1 and in year 2 | PGDip | Full-time | £9,250 | not offered |
Nursing (Mental Health) - fees are charged in year 1 and in year 2 | PGDip | Full-time | £9,250 | not offered |
Nursing Studies - fees are charged in year 1 and in year 2 | MSc | Part-time | £4,625 | not offered |
Nursing Studies | MSc | Part-time | £2,343 | not offered |
Occupational Therapy (Pre-Registration) - fees are charged in year 1 and year 2 | MSc | Full-time | £9,250 | £26,950 |
Oceanography | MSc | Full-time | £9,250 | £24,400 |
Official Statistics | MSc | Full-time | £9,495 | £9,865 |
Official Statistics year 1 (21/22) | PGCert | Part-time | £3,325 | £3,453 |
Official Statistics year 2 (22/23) | PGCert | Part-time | £1,425 | £1,480 |
Official Statistics year 3 (23/24) | MSc | Part-time | £2,110 | £2,192 |
Official Statistics year 3 (23/24) | PGDip | Part-time | £2,110 | £2,192 |
Official Statistics year 4 (24/25) | MSc | Part-time | £740 | £767 |
Official Statistics year 4 (24/25) | PGDip | Part-time | £740 | £767 |
Official Statistics years 1 & 2 (21/22 & 22/23) | MSc | Part-time | £3,325 | £3,453 |
Official Statistics years 1 & 2 (21/22 & 22/23) | PGDip | Part-time | £3,325 | £3,453 |
Operational Research | MSc | Full-time | £9,250 | £19,850 |
Operational Research | MSc | Part-time | £4,625 | £9,925 |
Operational Research and Finance | MSc | Full-time | £9,250 | £19,850 |
Operational Research and Finance | MSc | Part-time | £4,625 | £9,925 |
Operational Research and Statistics | MSc | Full-time | £9,250 | £19,850 |
Optical Fibre and Photonics Engineering | MSc | Full-time | £9,250 | £26,850 |
Philosophy | MA | Full-time | £9,250 | £19,850 |
Philosophy | MA | Part-time | £4,625 | £9,925 |
Physiotherapy - fees are charged in year 1 and in year 2 | MSc | Full-time | £9,250 | not offered |
Primary Education (including School Direct Training Trainees) | PGCE | Full-time | £9,250 | £19,850 |
Primary Education School Direct Salaried Trainees | PGCE | Full-time | £4,352 | £19,850 |
Professional Practice in Health Sciences | MSc | Full-time | £9,250 | £24,400 |
Professional Practice in Health Sciences | MSc | Part-time | £4,625 | £12,200 |
Professional Practice in Health Sciences | PGCert | Part-time | £4,625 | £12,200 |
Professional Practice in Health Sciences | PGDip | Part-time | £4,625 | £12,200 |
Project Management | MSc | Full-time | £12,608 | £24,060 |
Propulsion and Engine Systems Engineering - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £24,400 |
Psychological Therapies and Mental Health | MSc | Full-time | £9,250 | not offered |
Psychological Therapies and Mental Health | MSc | Part-time | £4,625 | not offered |
Public Administration | Master | Full-time | £9,250 | £19,850 |
Public Administration (Practice) (fees charged in years 1 & 2) | Master | Part-time | £6,151 | £13,200 |
Public Health - all pathways | MSc | Full-time | £9,250 | £20,693 |
Public Health - all pathways | PGCert | Full-time | £3,083 | £6,898 |
Public Health - all pathways | PGDip | Full-time | £6,166 | £13,796 |
Public Health - all pathways (fees charged in years 1 & 2 only) | MSc | Part-time | £4,625 | £10,346 |
Public Health - all pathways (fees charged in years 1 & 2 only) | PGCert | Part-time | £1,542 | £3,450 |
Public Health - all pathways (fees charged in years 1 & 2 only) | PGDip | Part-time | £3,083 | £6,898 |
Race Car Aerodynamics | MSc | Full-time | £9,250 | £26,850 |
Research Methods in Psychology | MSc | Full-time | £9,250 | £24,400 |
Risk and Finance | MSc | Full-time | £13,660 | £26,500 |
Risk Management | MSc | Full-time | £12,608 | £24,060 |
Risk Management | MSc | Part-time | £6,304 | £12,030 |
Secondary Education (including School Direct Training Trainees) | PGCE | Full-time | £9,250 | £19,850 |
