
Leading the Way with Web Science
Find out more about the CDT and some of the ways in which are students are working with industry during their internships and why they chose the CDT at Southampton.
Our students come from a wide range of backgrounds and are carrying out research in a wide range of fields related to Web Science. These include: archiving, geospatial data, hypertext, health technologies, information dissemination, legislation, MOOCs, scholarly communication, semantic web and social media.
Many of our students have graduated, find out more about what they are doing now on our Alumni page.
If you would like to know more about the research our students are carrying out, please contact us at websciencecdt@soton.ac.uk .
Name | Thesis Title/Research Topic | Graduated |
---|---|---|
Chris Adetunji | 2018 | |
Fatmah Akeel | 2017 | |
Nada Al Bunni | 2020 | |
Reham Al Tamine | Thesis: Behind the Wikipedia Medical Knowledge Factory: Understanding Information Dynamics | 2020 |
Craig Allison | 2016 | |
Norah Alrajebah | 2018 | |
Thesis: Sustainable Knowledge in Hypertext | 2021 | |
Stephen Anning | Social Science for Natural Language Processing: A Hostile Narrative Analysis Prototype | |
Thesis: Putting AI ethics to work: Are the tools fit for purpose for SME’s | pending | |
Norhidayah Azman | 2014 | |
2017 | ||
Gareth Beeston | 2018 | |
2020 | ||
2016 | ||
Robert Blair | 2018 | |
2018 | ||
Paul Booth | 2019 | |
Listening to Gender: The Role of Online Music Networks in the Construction, Performance and Management of Gender Identity | ||
Ian Brown | 2017 | |
Gunawan Budiprasetyo | 2019 | |
Emily Burden | How has the evolving digital landscape reconfigured how the British public imagine the threat of terrorism and thus experience (in)security? | |
Maire Byrne-Evans | 2021 |
Name | Thesis Title/Research Topic | Graduated |
---|---|---|
Christopher Cave | 2015 | |
Sebastien Combret | The challenges and affordances of web-based video co-design for health intervention development | |
Ian Coombs |
Thesis: The conceptualisation of social media by young novice users: implications for the early secondary school
curriculum |
pending |
Elizabeth Coskun | Thesis: Emerging a Web Science Lexicon | 2018 |
Emma Cradock | Thesis: A New Approach to Categorising Personal Data to Increase Transparency Under the Obligation to Inform | 2022 |
2015 | ||
Michael Day | 2019 | |
Towards design guidelines for technology to assist young adults with visual impairment in physical activity or sport participation in the UK | ||
Karla De Lima Guedes | A Blended Learning Design in English for Academic Purposes Teaching and Learning: A Case ÃÛÌÒTV of a Pre-sessional Stakeholders’ Experiences | |
Could speech technology help to reduce the digital social inequality of adults with basic literacy skills? | ||
Conrad D'Souza | Thesis: Developing a HodgeRank methodology for predicting the outcome of competitive events: An illustration in the highly competitive field of horse race prediction | 2020 |
2013 | ||
Roushdat Elabeebocus | 2018 |
Name | Thesis Title/Research Topic | Graduated |
---|---|---|
Thesis: In what ways does "digital learning" affect the short term development of specific language items for masters level English for Academic Purposes (EAP) students attending Pre-Sessional language course at a UK university? | ||
2016 | ||
2016 | ||
2017 | ||
Gulcan Garip | 2013 | |
2016 | ||
2019 | ||
Laura German | Thesis: Moving towards a Web of Data: Establishing principles of Governance for Open Data on the Web | 2015 |
Finding Hay in a Haystack: Analysing Automated Content Extraction in the Manifestos of Far Right Lone Actor Violent Extremists | pending | |
Technologies of Cultural Memory: Online Communities of London's East End | ||
2018 | ||
Thesis: Digital Disasters: A Novel Methodological Approach to Assess Social Media as a Tool for Disaster Management | 2019 | |
Lawrence Green | 2018 | |
Alexander Green | Researching crowdfunding for personal health and welfare | |
Thesis: Spence: A mode for online / offline community | 2021 | |
Faranak Hardcastle |
|
2019 |
Matt Healey | 2015 | |
Sarah Hewitt | 2020 | |
Mary Houston | 2016 | |
Christopher Hughes | 2018 |
Name | Thesis Title/Research Topic | Graduated |
---|---|---|
Thesis: Revealing Structures in Transmedia Storytelling for the Purposes of Analysis and Classification | 2022 | |
Simon Jonsson | The effect of immediate feedback and difficulty level on learning and engagement in the context of a Spanish learning mobile application | |
2018 | ||
2016 | ||
Ashton Kingdon | The World White Web: A Socio-Technical Analysis of Online Far-Right Radicalisation | |
2022 | ||
Alison Knight | 2019 | |
Shaping the Quantum Internet | ||
2014 | ||
William Lawrence | 2018 | |
2019 | ||
Justyna Lisinska (nee Jonak) | 2021 | |
Ching Man (Lo) | The role of friendship group & Social Communication in online Collaborative learning within the context of mathematics education |
Name | Thesis Title/Research Topic | Graduated |
---|---|---|
Neil MacEwan | 2017 | |
2021 | ||
Thesis: Exploring Identity Assurance as a Complex System | 2021 | |
David Matthews | 2017 | |
Nathaniel McInnes | A Multi-Level Governance Framework for increasing awareness and reducing cyber misuse in Next Generation Cross Border Voice Communication Networks & IoT | 2021 |
2019 | ||
Cat Morgan | Feminist Digital Participation, Activism, and Clicktivism on Twitter | pending |
Jo Munson | 2020 | |
Rebecca Nash | 2017 | |
2015 | ||
Allison Noble | Examining the Evolving Role of Genre within Music Streaming Services. | |
2015 | ||
Jessica Ogden | 2020 | |
2018 | ||
Interaction with the internet of things |
Name | Thesis Title/Research Topic | Graduated |
---|---|---|
Amy Page (nee Lynch) | Thesis: Diabetes' patients using the Web for the self-management of their disease | 2019 |
Evangelia Papdaki | 2018 | |
Brian Parkinson | 2018 | |
2014 | ||
2019 | ||
Thesis (MPhil): Measuring the completeness of scholarly communications databases | 2021 | |
Martina Patone | 2020 | |
2014 | ||
Henry Pearce | 2020 | |
2018 | ||
2015 | ||
Olivier Phillipe | 2018 | |
2020 | ||
2013 | ||
Thesis: Innovation Patterns in the History of Web Technology: A Patent-Based Approach | 2021 | |
Travis Ralph-Donaldson | Optimising Automatic Speech Recognition with Facial Depth Data | |
2019 | ||
Elzabi Rimington | 2018 | |
Kieran Rones | 2020 | |
Investigating the Geodemographic Significance of OpenStreetMap Provenance Graph Properties | ||
2015 | ||
2013 | ||
Fernando Santos-Sanchez | Thesis: The role of emotion in clinical text | |
Farhana Sarker | 2015 | |
Anna Selway (nee Kent-Muller) | 2021 | |
Nina Schuller | The Web as a Memory Illusion: An Extending Case ÃÛÌÒTV of Wikipedian Representations of Memory | |
2017 | ||
Rana Shahini | Investigating Transculturality in Multicultural MOOCs: A Pedagogical Perspective. | |
|
2016 | |
An Investigation into the Problem of Demand on Shared Mobility Services Submitters | ||
Peter Sturgess | An investigation into the role of the Web in reducing the frequency and lethality of violent extremism | |
2016 |
Name | Thesis Title/Research Topic | Graduated |
---|---|---|
2020 | ||
The role of the web in adolescent online health information searching about vaccines | ||
Andy Thompson | 2016 | |
Thesis: Systems Modelling for Auditable Compliance and Privacy by Design in Smart Consumer Electronics | ||
Thesis: Differences in decision-making between web-native and non-web native political parties | 2019 | |
2014 | ||
Understanding paratext: A study of NaNoGenMo computer generated novel projects and potential readers | pending | |
Chira Tochia | How the Digital Workforce Has Re-Defined Boundary Management and Perceptions of Technological Tools on Maintaining Work-Life Balance | 2021 |
John (Jack) Townsend | 2018 | |
2020 | ||
2018 | ||
Thesis: Reconfiguring Open Data for Open Innovation | 2021 | |
Eamonn Walls | 2017 | |
2020 | ||
Jack Webster | 2019 | |
2020 | ||
2019 | ||
2019 | ||
Yang Yang | 2015 | |
Jiadi Yao | 2015 | |
Thesis: Target Hardening the World Wide Web |
2016 | |
Online Political Participation Among EU migrants: A Comparative Analysis of Four English Cities | ||
Aristea-Maria Zafeiropoulou | 2015 |
Find out more about the CDT and some of the ways in which are students are working with industry during their internships and why they chose the CDT at Southampton.