The ÃÛÌÒTV openly shares the numbers of animals used in procedures under the as part of its commitment to the .
Researchers and technicians at the university take every step to ensure that animals experience as little pain and distress during any experimental process as possible.
The table below showsÌýtheÌýreported numbers and rounded percentages of animals used at the ÃÛÌÒTV under ASPA for the previous five calendar years.
The number of animals used in procedures Under ASPA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||
Mice | 14,719 (98.6%) | 12,055 (99%) | 12,083 (98.2%) | 11,151 (98%) | 10,726 (93%) | ||||||||
Rats | 37 (0.2%) | 13 (<1%) | None (0%) | None (0%) | None (0%) | ||||||||
Fish | None (0%) | None (0%) | 220 (0.8%) | 172 (2%) | 696 (6%) | ||||||||
Rabbits | None (0%) | 3 (<1%) | None (0%) | None (0%) | None (0%) | ||||||||
Chicken Embryos | 168 (1.1%) | 128 (1%) | None (0%) | None (0%) | 43 (<1%) | ||||||||
Xenopus tropicalis (Tadpoles) | None (0%) | None (0%) | None (0%) | None (0%) | 19 (<1%) | ||||||||
Total | 14,924 | 12,199 | 12,303 | 11,323 | 11,484 |
Procedures carried out on animals for a scientific purpose are considered regulated procedures only if the severity is above the threshold defined as equivalent to the pain, suffering or distress caused by the procedure carried out.
All research must have a Procedures Project Licence (PPL) which explains the research, the harms to the animals and the benefits to society. The PPL has protocols and each protocol has a maximum severity assigned to it. These severities are: ‘sub-threshold’, ‘mild’, ‘moderate’, ‘severe’ or ‘non-recovery’. Please find a more detailed description of these categories below:
Sub-threshold: It is possible that procedures authorised under a project licence could result in below threshold severity. Procedures will be deemed sub-threshold when the procedure in retrospect did not cause above threshold pin or suffering, for some or all of the animals involved. Examples of where sub-threshold may be given is: the breeding of genetically altered animals under PPL authority but without a harmful phenotype, or dosing with a compound in feed where the animals ate normally and suffered no consequences of being dosed etc.
Mild:ÌýAny pain or suffering experienced by an animal is, at worst, only slight or transitory and minor so that the animal returns to its normal state within a short period of time.
Moderate:ÌýModerate procedures cause a significant and easily detectable disturbance of an animal’s normal state, assuming that appropriate monitoring systems are in place and that they are used by trained and competent staff.
Severe:ÌýThese cause a major departure from the animal’s usual state of health and well-being. It would usually include long-term disease processes where assistance with normal activities such as feeding, and drinking are required or where significant deficits in behaviours/activities persist.
Non-recovery: When the animal was under a general anaesthetic for the experiment and was not.
Further information on severity threshold can be read .
The table below shows the numbers of animals used at different severity catagories for procedures under ASPA over the last five calendar years.
Actual severity of animals used in procedures under ASPA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||
Mice | Rats | Mice | Rats | Rabbits | Mice | Fish | Mice | Fish | Mice | Fish | Xenopus tropicalis (Tadpoles) | |||
Sub-Threshold | 6,160 (42%) | 0 (0%) | 5,065 (42%) | 0 (0%) | 0 (0%) | 5,203 (43%) | 0 (0%) | 5,372 (48%) | 0 (0%) | 4,876 (45%) | 0 (0%) | 0 (0%) | ||
Mild | 5,250 (36%) | 3 (8%) | 4,316 (36%) | 0 (0%) | 0 (0%) | 3,906 (32%) | 220 (100%) | 2,851 (26%) | 172 (100%) | 2,739 (26%) | 576 (83%) | 19 (100%) | ||
Moderate | 3,157 (21%) | 0 (0%) | 2,474 (21%) | 11 (85%) | 3 (100%) | 2,888 (24%) | 0 (0%) | 2,809 (25%) | 0 (0%) | 2,998 (28%) | 120 (17%) | 0 (0%) | ||
Severe | 106 (1%) | 0 (0%) | 128 (1%) | 0 (0%) | 0 (0%) | 64 (<1%) | 0 (0%) | 33 (<1%) | 0 (0%) | 25 (<1%) | 0 (0%) | 0 (0%) | ||
Non-Recovery | 46 (<1%) | 34 (92%) | 72 (<1%) | 2 (15%) | 0 (%) | 22 (<1%) | 0 (0%) | 86 (1%) | 0 (0%) | 88 (1%) | 0 (0%) | 0 (0%) | ||
Total | 14,719 | 37 | 12,055 | 13 | 3 | 12,083 | 220 | 11,151 | 172 | 10,726 | 696 | 19 |
Ìý
The above data is collected and returned to the Home Office at the end of January each year. The figures for the number of animals used in procedures and severity thresholds for the previous year will be updated on this website as soon as possible, once figures have been sent to the Home Office.